On the Accuracy of Determining the Volume of a Dump from a Contour Plan by Various Methods

A. I. VOLKOV, P. A. MARCHENKO
Submitted 1964 | SovietRxiv: ru-196401.14011 | Translated from Russian

Abstract Generated abstract

This study examines the accuracy of calculating dump volumes from contour-line plans using the volumetric grid method and the methods of vertical and horizontal sections. Based on repeated determinations for two dump variants at a plan scale of 1:500, with different contour intervals and grid sizes, the authors compare mean errors and actual error distributions with theoretical expectations. The volumetric grid method gives the most accurate results, with errors not exceeding 3 percent in most cases, while vertical and horizontal section methods are approximately equivalent but less precise, with most errors within 5 percent. The paper also indicates that a 2 by 2 cm grid may provide accuracy comparable to a 1 by 1 cm grid for the tested dump form, and argues that optimal grid size should be established experimentally for each enterprise.

Full Text

ON THE ACCURACY OF DETERMINING THE VOLUME OF A DUMP FROM A CONTOUR-LINE PLAN BY VARIOUS METHODS

A. I. VOLKOV, P. A. MARCHENKO

(Presented by the scientific seminar of the departments of mine surveying and geodesy)

The question of the accuracy of determining the volume of dumps has not at present been sufficiently studied. Work by VNIMI has been devoted to the study of this question. In [1] data are given on the root-mean-square error in determining the volume of dumps, which includes the error due to the method of surveying the dump, the compilation of graphs, and the error of the method of calculating the dump volume from the graph.

In the present work the question is considered of the accuracy of various methods for calculating the volume of a dump represented by contour lines. The most widespread calculation methods were investigated: the volumetric grid method, and the methods of vertical and horizontal sections. Since reliable conclusions about the accuracy of individual calculation methods can be made only on the basis of mass determinations of volumes, senior students were brought into the work.

Fig. 1. Plan of a coal dump in contour lines.

Fig. 1. Plan of a coal dump in contour lines.
Legend:
— contour lines of the dump surface,
--- contour lines of the ground surface,
-.- boundary of the dump.

To determine the volume, two variants of dumps were adopted, represented on a plan in contour lines at a scale of 1:500 (Fig. 1). In order to increase the number of independent determinations, the contour interval in each variant was taken equal to 0.2; 0.25; 0.3;

Appendix 1

Table No. 1
for determining \(A_1\), \(A_2\), and \(A_3\)

\(t_c,\ \mathrm{m}/d_c,\ \mathrm{m}\) 0,1 0,12 0,14 0,16 0,18 0,2 0,22 0,24 0,26 0,28 0,3 0,35 0,4 0,45 0,5 0,55 0,6 0,65 0,7 0,75 0,8 0,85 0,9 0,95 \(t_c,\ \mathrm{m}/d_c,\ \mathrm{m}\)
10 2,13 3,06 4,17 5,45 6,89 8,51 10,3 12,2 14,4 16,7 19,1 26,1 34,0 43,1 53,2 64,3 76,6 89,9 104 120 136 154 172 192 10
12 3,06 4,41 6,00 7,84 9,92 12,2 14,8 17,0 20,7 24,0 27,6 37,5 49,0 62,0 76,8 92,7 110 129 150 160 196 221 248 277 12
14 4,17 6,00 8,17 10,7 13,5 16,7 20,2 24,0 28,2 32,7 37,5 51,5 68,7 84,4 104 126 150 176 204 235 267 301 338 377 14
16 5,45 7,84 10,7 13,9 17,6 21,8 26,4 31,4 36,8 42,7 49,0 66,7 87,1 110 136 165 196 230 267 307 348 393 441 492 16
18 6,89 9,92 13,5 17,6 22,3 27,6 33,4 39,7 46,6 54,0 62,0 84,4 110 140 172 208 248 291 338 388 441 498 558 622 18
20 8,51 12,2 16,7 21,8 27,6 34,0 41,2 49,0 57,5 66,7 76,6 104 136 172 213 257 306 360 417 479 545 615 689 768 20
22 10,3 14,8 20,2 26,4 33,4 41,2 49,8 59,5 69,6 80,7 92,7 126 165 208 257 311 371 435 504 579 659 744 834 930 22
24 12,2 17,6 24,0 31,4 39,7 49,0 59,3 70,6 82,8 96,1 110 150 196 248 306 371 441 518 603 690 784 885 992 1110 24
26 14,4 20,7 28,2 36,8 46,6 57,5 69,6 82,8 97,2 113 129 176 230 291 360 435 518 608 705 809 920 1040 1160 1300 26
28 16,7 24,0 32,7 42,7 54,0 66,7 80,7 96,1 113 131 150 204 267 338 417 504 600 705 817 938 1070 1200 1350 1500 28
30 19,1 27,6 37,5 49,0 62,0 76,6 92,7 110 129 150 172 234 306 388 479 579 689 809 938 1080 1220 1380 1550 1730 30
32 21,8 31,4 42,7 55,8 70,6 87,1 105 125 147 171 196 267 348 441 545 659 784 920 1070 1220 1390 1570 1760 1970 32
34 24,6 35,4 48,2 63,0 79,7 98,4 119 142 166 193 221 301 394 498 615 744 885 1040 1200 1380 1570 1780 1990 2220 34
36 27,6 39,7 54,0 70,6 89,3 110 133 159 186 216 248 338 441 558 689 834 992 1160 1350 1550 1760 1990 2250 2490 36
38 30,7 44,2 60,2 78,6 99,5 123 149 177 208 241 276 376 492 622 768 920 1110 1300 1500 1730 1970 2220 2490 2770 38
40 34,0 49,0 66,7 87,1 110 136 165 196 230 267 306 417 545 689 851 1030 1220 1440 1670 1920 2180 2460 2760 3070 40
42 37,5 54,0 73,6 96,1 122 150 182 216 254 294 338 460 608 760 938 1140 1350 1580 1840 2110 2400 2710 3040 3390 42
44 41,2 59,3 80,7 105 133 165 199 237 278 323 371 504 659 834 1030 1250 1480 1740 2020 2320 2640 2980 3340 3720 44
46 45,0 64,8 88,2 115 146 180 218 259 304 353 405 551 720 912 1120 1360 1620 1900 2210 2530 2880 3250 3650 4050 46
48 49,0 70,6 96,1 126 159 196 237 282 331 384 441 600 784 992 1220 1480 1760 2070 2400 2760 3140 3540 3970 4420 48
50 53,2 76,6 104 136 172 213 257 306 360 417 479 652 851 1080 1330 1610 1920 2250 2610 2990 3400 3840 4310 4800 50
52 57,5 82,8 113 147 180 230 278 331 389 451 518 705 920 1160 1440 1740 2070 2430 2820 3240 3680 4150 4660 5190 52
54 62,0 89,3 122 159 201 248 300 357 419 486 558 760 992 1260 1550 1860 2230 2620 3040 3490 3970 4482 5020 5600 54
56 66,7 96,1 131 171 216 267 323 384 451 523 600 817 1070 1350 1670 2020 2400 2820 3270 3750 4270 4820 5400 6020 56
58 71,6 103 140 183 232 286 346 412 484 561 644 877 1140 1450 1790 2160 2580 3020 3510 4020 4580 5470 5800 6460 58
60 76,6 110 150 196 248 306 371 441 518 600 689 938 1220 1550 1920 2320 2760 3240 3750 4310 4900 5530 6200 6910 60
62 81,8 118 160 209 265 327 396 471 553 641 736 1000 1310 1660 2040 2470 2940 3460 4010 4600 5230 5910 6620 7380 62
64 87,1 126 171 223 282 348 422 502 589 683 784 1070 1390 1760 2180 2660 3140 3680 4270 4900 5580 6300 7060 7860 64
66 92,7 133 182 237 300 371 448 534 626 726 834 1140 1480 1880 2320 2800 3340 3920 4540 5210 5930 6700 7510 8360 66
68 98,4 142 193 252 319 393 476 567 665 771 885 1200 1570 1990 2460 2980 3540 4160 4820 5530 6300 7100 7970 8880 68
70 104 150 204 267 338 417 504 600 705 817 938 1280 1670 2110 2610 3150 3750 4400 5110 5860 6670 7530 8440 9410 70
72 110 159 216 282 357 441 534 635 746 865 992 1350 1760 2230 2760 3340 3970 4660 5400 6200 7000 7970 8950 9950 72
74 116 168 228 298 377 466 564 671 788 913 1050 1430 1860 2360 2910 3520 4190 4920 5710 6550 7460 8420 9440 10500 74
76 123 177 241 315 398 492 595 708 831 963 1100 1500 1970 2490 3070 3720 4420 5190 6020 6910 7860 8880 9950 11100 76
78 129 186 254 331 419 518 626 745 875 1020 1160 1580 2070 2620 3240 3920 4660 5470 6340 7280 8280 9350 10500 11700 78
80 136 196 267 348 441 545 659 784 920 1070 1220 1670 2180 2760 3400 4120 4900 5750 6670 7660 8710 9840 11000 12300 80
82 143 206 280 366 463 572 692 824 967 1120 1290 1750 2290 2900 3580 4330 5070 6040 7000 8050 9150 10300 11600 12900 82
84 150 216 294 384 486 600 786 866 1020 1180 1350 1840 2400 3040 3750 4540 5400 6340 7560 8440 9610 10800 12200 13600 84
86 157 227 308 403 510 629 762 906 1060 1250 1420 1930 2520 3190 3980 4760 5660 6650 7710 8850 10100 11400 12700 14200 86
88 165 237 323 422 534 659 797 949 1110 1290 1480 2020 2640 3540 4120 4980 5930 6950 8070 9270 10500 11900 13300 14900 88
90 172 248 338 441 558 689 834 992 1160 1350 1550 2110 2760 3490 4310 5210 6200 7280 8440 9690 11000 12400 14000 15600 90
92 180 259 353 461 583 720 870 1040 1220 1410 1620 2210 2880 3650 4500 5450 6480 7610 8820 10100 11500 13000 14600 16200 92
94 188 271 368 480 609 752 910 1080 1270 1470 1690 2300 3010 3810 4700 5690 6770 7940 9210 10600 12000 13600 15200 17000 94
96 196 282 384 502 635 784 949 1130 1320 1540 1760 2400 3140 3970 4900 5930 7060 8280 9610 11000 12500 14200 15900 17700 96
98 204 294 400 523 662 817 989 1180 1380 1600 1840 2500 3270 4140 5110 6180 7360 8630 10000 11500 13100 14800 16500 18400 98
100 213 306 417 545 689 851 1030 1220 1440 1670 1910 2610 3400 4310 5320 6430 7660 8990 10400 12000 13600 15400 17200 19200 100
\(t_c,\ \mathrm{m}/d_c,\ \mathrm{m}\) 0,1 0,12 0,14 0,16 0,18 0,2 0,22 0,24 0,26 0,28 0,3 0,35 0,4 0,45 0,5 0,55 0,6 0,65 0,7 0,75 0,8 0,85 0,9 0,95 \(d_c,\ \mathrm{m}/t_c,\ \mathrm{m}\)

TABLE No. 2
for determining the value “\(a^2 b^2\)”

\(b_m \backslash a_m\) 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70
10 1.00 1.44 1.96 2.56 3.24 4.0 4.84 5.76 6.76 7.84 9.00 10.2 11.6 13.0 14.4 16.0 17.6 19.4 21.2 23.0 25.0 27.0 29.2 31.4 33.6 36.0 38.4 41.0 43.6 46.2 49.0
12 1.44 2.07 2.82 3.69 4.67 5.76 6.97 8.29 9.73 11.3 13.0 14.7 16.6 18.7 20.8 23.0 25.4 27.9 30.5 33.2 36.0 38.9 42.0 45.2 48.4 51.8 55.4 59.0 62.7 66.6 70.6
14 1.96 2.82 3.84 5.02 6.35 7.84 9.49 11.3 13.2 15.4 17.6 20.1 22.7 25.4 28.3 31.4 34.6 37.9 41.5 45.2 49.0 53.0 56.2 61.5 65.9 70.6 75.3 80.3 85.4 90.6 96.0
16 2.56 3.69 5.02 6.55 8.30 10.2 12.4 14.8 17.3 20.1 23.0 26.2 29.5 33.2 37.0 41.0 45.2 49.6 54.2 59.0 64.0 69.2 74.6 80.3 86.1 92.2 98.4 105 112 118 125
18 3.24 4.67 6.35 8.30 10.5 13.0 15.7 18.7 21.9 25.4 29.2 33.2 37.4 42.0 46.8 51.8 57.2 62.7 68.6 74.6 81.0 87.6 94.5 102 109 117 125 133 141 150 159
20 4.0 5.76 7.84 10.2 13.0 16.0 19.4 23.1 27.0 31.4 36.0 41.0 46.2 51.8 57.8 64.0 70.6 77.4 84.6 92.2 100 108 117 125 135 144 154 164 174 185 196
22 4.84 6.97 9.49 12.4 15.7 19.4 23.4 27.9 32.7 38.0 43.6 49.6 56.0 62.7 69.9 77.4 85.4 93.7 102 112 121 131 141 152 163 174 186 198 211 224 237
24 5.76 8.29 11.3 14.8 18.7 23.1 27.9 33.2 38.9 45.2 51.8 59.0 66.6 74.6 83.2 92.2 102 112 122 133 144 156 168 181 194 207 221 236 251 266 282
26 6.76 9.73 13.2 17.3 21.9 27.0 32.7 38.9 45.7 53.0 60.8 69.2 78.1 87.6 97.6 108 119 131 143 156 169 183 197 212 227 243 260 277 294 313 331
28 7.84 11.3 15.4 20.1 25.4 31.4 38.0 45.2 53.0 61.5 70.6 80.3 90.6 102 113 125 138 152 166 181 196 212 229 246 264 282 301 321 342 363 384
30 9.00 13.0 17.6 23.0 29.2 36.0 43.6 51.8 60.8 70.6 81.0 92.2 104 117 130 144 159 174 190 207 225 243 262 282 303 324 346 369 392 416 441
32 10.2 14.7 20.1 26.2 33.2 41.0 49.6 59.0 69.2 80.3 92.2 105 118 133 148 164 181 198 217 236 256 277 299 321 344 369 394 419 446 473 502
34 11.6 16.6 22.7 29.6 37.4 46.2 56.0 66.6 78.1 90.6 104 118 134 150 167 185 204 224 245 266 289 313 337 363 389 416 444 473 504 535 566
36 13.0 18.7 25.4 33.2 42.0 51.8 62.7 74.6 87.6 102 117 133 150 168 187 207 229 251 274 299 324 350 378 406 436 467 498 531 565 599 635
38 14.4 20.8 28.3 37.0 46.8 57.8 69.9 83.2 97.6 113 130 148 167 187 209 231 255 280 306 333 361 390 421 453 486 520 555 591 629 668 708
40 16.0 23.0 31.4 41.0 51.8 64.0 77.4 92.2 108 125 144 164 185 207 231 256 282 310 339 369 400 433 467 502 538 576 615 655 697 740 784
42 17.6 25.4 34.6 45.2 57.2 70.6 85.4 102 119 138 159 181 204 229 255 282 311 342 373 406 441 477 514 553 593 635 678 723 768 816 864
44 19.4 27.9 37.9 49.6 62.7 77.4 93.7 112 131 152 174 198 224 251 280 310 342 375 410 446 484 523 565 607 651 697 744 793 843 895 949
46 21.2 30.5 41.5 54.2 68.6 84.6 102 122 143 166 190 217 245 274 306 339 373 410 448 488 529 572 617 664 712 762 813 867 922 978 1040
48 23.0 33.2 45.2 59.0 74.6 92.2 112 133 156 181 207 236 266 299 333 369 406 446 488 531 576 623 672 723 775 829 886 944 1000 1130 1130
50 25.0 36.0 49.0 64.0 81.0 100 121 144 169 196 225 256 289 324 361 400 441 484 529 576 625 676 729 784 841 900 961 1020 1090 1160 1230
52 27.0 38.9 53.0 69.2 87.6 108 131 156 183 212 243 277 313 350 390 433 477 523 572 623 676 731 788 848 910 973 1040 1110 1180 1250 1320
54 29.2 42.0 56.2 74.6 94.5 117 141 168 197 229 262 299 337 378 421 467 514 565 617 672 729 788 850 914 981 1050 1120 1190 1270 1350 1430
56 31.4 45.2 61.5 80.3 102 125 152 181 212 246 282 321 363 406 453 502 553 607 664 723 784 848 914 983 1060 1130 1200 1280 1370 1450 1540
58 33.6 48.4 65.9 86.1 109 135 163 194 227 264 303 344 389 436 486 538 593 651 712 775 841 910 981 1060 1130 1210 1290 1380 1460 1560 1650
60 36.0 51.8 70.6 92.2 117 144 174 207 243 282 324 369 416 467 520 576 635 697 762 829 900 973 1050 1130 1220 1300 1380 1480 1570 1660 1760
62 38.4 55.4 75.3 98.4 125 154 186 221 260 301 346 394 444 498 555 615 678 744 813 886 961 1040 1120 1200 1290 1380 1480 1580 1670 1780 1880
64 41.0 59.0 80.3 105 133 164 198 236 277 321 369 419 473 531 591 655 723 793 867 944 1020 1110 1190 1280 1380 1480 1580 1680 1780 1890 2010
66 43.6 62.7 85.4 112 141 174 211 251 294 342 392 446 504 565 629 697 768 843 922 1000 1090 1180 1270 1370 1460 1570 1670 1780 1900 2010 2130
68 46.2 66.6 90.6 118 150 185 224 266 313 363 416 473 535 599 668 740 816 895 978 1060 1160 1250 1350 1450 1560 1660 1780 1890 2010 2140 2270
70 49.0 70.6 96.0 125 159 196 237 282 331 384 441 502 566 635 708 784 864 949 1040 1130 1230 1320 1430 1540 1650 1760 1880 2010 2130 2270 2400
72 51.8 74.6 102 133 168 207 251 299 350 406 467 531 599 672 749 829 914 1000 1100 1190 1330 1400 1510 1650 1740 1870 1990 2120 2260 2400 2540
74 54.8 78.9 107 140 177 219 265 315 370 429 493 561 633 710 791 876 966 1060 1160 1260 1370 1480 1600 1720 1840 1970 2100 2240 2380 2530 2680
76 57.8 83.2 113 148 187 231 280 333 390 453 520 591 668 749 834 924 1020 1120 1220 1330 1440 1560 1680 1810 1940 2080 2210 2370 2520 2670 2830
78 60.8 87.6 119 156 197 243 294 350 411 477 548 623 703 788 879 973 1070 1180 1290 1400 1520 1640 1770 1910 2050 2190 2340 2490 2650 2810 2980
80 64.0 92.2 125 164 207 256 310 369 433 502 576 655 740 829 924 1020 1130 1240 1350 1480 1600 1730 1870 2010 2150 2300 2460 2620 2790 2960 3140
82 67.2 96.8 132 172 218 269 325 387 455 527 605 689 777 871 971 1080 1190 1300 1420 1550 1680 1820 1960 2110 2260 2420 2580 2760 2930 3110 3300
84 70.6 102 138 181 229 282 342 406 477 553 635 722 816 914 1020 1130 1240 1370 1490 1630 1760 1910 2060 2210 2370 2540 2710 2890 3070 3260 3460
86 74.0 106 144 189 240 296 358 426 500 580 666 757 855 958 1070 1180 1310 1430 1560 1700 1850 2000 2160 2320 2490 2660 2840 3030 3220 3420 3620
88 77.4 112 152 198 251 310 375 446 524 607 697 793 895 1000 1120 1240 1370 1500 1640 1780 1940 2090 2260 2430 2600 2790 2980 3170 3370 3580 3800
90 81.0 117 159 207 262 324 392 467 548 635 729 829 936 1050 1170 1300 1430 1570 1710 1870 2030 2190 2360 2540 2720 2920 3120 3320 3530 3740 3970
92 84.6 122 166 217 274 339 410 488 572 664 762 867 978 1100 1220 1350 1490 1640 1790 1950 2120 2290 2470 2650 2850 3050 3250 3470 3690 3910 4150
94 88.4 127 173 226 286 353 428 509 597 693 795 905 1020 1140 1280 1410 1560 1710 1870 2040 2210 2390 2580 2770 2970 3180 3400 3620 3850 4090 4330
96 92.2 133 181 236 299 369 446 531 623 722 829 944 1060 1190 1330 1480 1630 1780 1950 2120 2300 2490 2690 2890 3100 3320 3550 3780 4010 4260 4520
98 96.0 138 188 246 311 384 465 553 649 753 864 983 1100 1240 1390 1540 1690 1860 2030 2210 2400 2600 2800 3010 3230 3460 3690 3930 4170 4440 4710
100 100 144 196 256 324 400 484 576 676 784 900 1020 1160 1300 1440 1600 1760 1940 2120 2300 2500 2700 2920 3140 3360 3600 3840 4100 4360 4620 4900

TABLE No. 2

for determining the quantity \(Q^{2}b^{2}\)

Appendix 2

\(\beta_m \backslash \alpha_m\) 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 88 90 92 94 96 98 100
10 25.0 27.0 29.2 31.4 33.6 36.0 38.4 41.6 43.6 46.2 49.0 51.8 54.8 57.8 60.8 64.0 67.2 70.6 74.0 77.4 81.0 84.6 88.4 92.2 96.0 100
12 36.0 38.9 42.0 45.2 48.4 51.8 55.4 59.0 62.7 66.6 70.6 74.6 78.9 83.2 87.6 92.2 96.8 102 105 112 117 122 127 133 138 144
14 49.0 53.0 56.2 61.5 65.9 70.6 75.3 80.3 85.4 90.6 96.0 102 107 113 119 125 132 138 144 152 159 166 173 181 188 196
16 64.0 69.2 74.6 80.3 86.1 92.2 98.4 105 112 118 125 133 140 148 156 164 172 181 189 198 207 217 226 236 246 256
18 81.0 87.6 94.5 102 109 117 125 133 141 150 159 168 177 187 197 207 218 229 240 251 262 274 286 299 311 324
20 100 119 129 138 148 159 170 181 194 207 219 231 243 256 269 282 296 310 324 339 353 369 384 400
22 121 131 141 152 163 174 186 198 211 224 237 251 265 280 294 310 325 342 358 375 392 410 428 446 465 484
24 144 156 168 181 194 207 221 236 251 266 282 299 315 333 350 369 387 406 426 446 467 488 509 531 553 576
26 169 183 197 212 227 243 260 277 294 313 331 350 370 390 411 433 455 477 500 524 548 572 597 623 649 676
28 196 212 229 246 264 282 301 321 342 363 384 406 429 453 477 502 527 553 580 607 635 664 693 722 753 784
30 225 243 262 282 303 324 346 369 392 416 441 467 493 520 548 576 605 635 666 697 729 762 795 829 864 900
32 256 277 299 321 344 369 394 419 446 473 502 531 561 591 623 655 689 722 757 793 829 867 905 944 983 1020
34 289 313 337 368 389 416 444 473 504 535 566 599 633 668 707 740 777 816 855 895 936 978 1020 1060 1110 1160
36 324 350 378 406 436 467 498 531 565 599 635 672 710 749 788 829 871 914 958 1000 1050 1100 1140 1190 1240 1300
38 361 390 421 453 486 520 555 591 629 668 708 749 791 834 879 924 971 1020 1070 1120 1170 1220 1280 1330 1390 1440
40 400 433 467 502 538 576 615 655 697 740 784 829 876 924 973 1020 1080 1130 1180 1240 1300 1350 1410 1480 1540 1600
42 441 477 514 553 593 635 678 723 768 816 864 914 966 1020 1070 1130 1190 1240 1300 1370 1430 1490 1560 1630 1690 1760
44 484 523 565 607 651 697 744 793 843 895 949 1000 1060 1120 1180 1240 1300 1370 1430 1500 1570 1640 1710 1780 1860 1940
46 529 572 617 664 712 762 813 867 922 978 1040 1100 1160 1220 1290 1360 1420 1490 1560 1640 1710 1790 1870 1950 2030 2120
48 576 623 672 723 775 829 886 944 1000 1060 1130 1190 1260 1330 1400 1480 1550 1630 1700 1780 1870 1950 2040 2120 2210 2300
50 625 676 729 784 841 900 965 1020 1090 1160 1220 1300 1370 1440 1520 1600 1680 1760 1850 1940 2020 2120 2210 2300 2400 2500
52 676 731 788 848 910 973 1040 1110 1180 1250 1320 1400 1480 1560 1640 1730 1820 1910 2000 2090 2190 2290 2390 2490 2600 2700
54 729 788 850 914 981 1050 1120 1190 1270 1350 1430 1510 1600 1680 1770 1870 1960 2060 2160 2260 2360 2470 2580 2690 2800 2920
56 784 848 914 983 1060 1130 1200 1280 1370 1450 1540 1630 1720 1810 1910 2010 2110 2210 2320 2430 2540 2650 2770 2890 3010 3140
58 841 910 981 1060 1130 1210 1290 1360 1460 1560 1650 1740 1840 1940 2050 2160 2260 2370 2490 2600 2720 2850 2970 3100 3230 3360
60 900 973 1050 1130 1210 1300 1380 1480 1570 1660 1760 1870 1970 2080 2190 2300 2420 2540 2660 2790 2920 3050 3180 3320 3460 3600
62 961 1040 1120 1200 1290 1380 1480 1580 1670 1780 1880 1990 2100 2220 2340 2460 2580 2710 2840 2980 3120 3250 3400 3550 3690 3840
64 1020 1110 1190 1280 1380 1480 1580 1680 1780 1890 2010 2120 2240 2370 2490 2620 2750 2890 3030 3170 3320 3470 3620 3780 3930 4100
66 1090 1180 1270 1370 1460 1570 1680 1780 1900 2010 2130 2260 2380 2520 2650 2790 2930 3070 3220 3370 3530 3690 3850 4010 4170 4360
68 1160 1250 1350 1450 1560 1660 1780 1890 2010 2140 2270 2400 2530 2670 2810 2960 3110 3260 3420 3580 3740 3910 4090 4260 4440 4620
70 1220 1350 1430 1540 1650 1760 1880 2000 2130 2270 2400 2540 2680 2830 2980 3140 3300 3460 3620 3800 3970 4150 4330 4520 4700 4900
72 1300 1430 1510 1630 1740 1870 1990 2120 2260 2400 2540 2690 2840 2990 3150 3320 3490 3660 3830 4010 4200 4390 4580 4780 4980 5180
74 1370 1460 1600 1720 1840 1970 2100 2240 2380 2530 2680 2840 3000 3160 3330 3500 3680 3860 4050 4240 4440 4640 4840 5050 5260 5480
76 1440 1560 1680 1810 1940 2080 2220 2370 2520 2670 2830 2990 3160 3340 3510 3700 3890 4080 4270 4470 4680 4890 5100 5320 5550 5780
78 1520 1640 1770 1910 2050 2190 2340 2490 2650 2810 2980 3150 3330 3510 3700 3890 4090 4290 4500 4710 4930 5150 5380 5610 5840 6080
80 1600 1730 1870 2010 2150 2300 2460 2620 2790 2960 3140 3320 3500 3700 3890 4100 4300 4520 4730 4960 5180 5420 5660 5900 6150 6400
82 1680 1820 1960 2110 2260 2420 2580 2750 2930 3110 3300 3490 3680 3880 4090 4300 4520 4740 4970 5210 5450 5690 5940 6200 6460 6720
84 1760 1870 2060 2210 2370 2540 2710 2890 3070 3260 3460 3660 3860 4080 4290 4520 4740 4980 5220 5460 5720 5970 6240 6500 6780 7060
86 1850 2000 2160 2320 2490 2660 2840 3030 3220 3420 3620 3830 4050 4270 4500 4730 4970 5220 5470 5730 5990 6260 6540 6820 7100 7400
88 1940 2080 2260 2430 2600 2790 2980 3170 3370 3580 3800 4010 4240 4470 4710 4960 5210 5460 5730 6000 6270 6560 6840 7140 7440 7740
90 2020 2190 2360 2540 2720 2920 3120 3320 3530 3740 3970 4200 4440 4680 4930 5180 5450 5720 5990 6270 6560 6860 7160 7460 7780 8100
92 2120 2290 2470 2650 2850 3050 3250 3470 3690 3900 4150 4390 4640 4890 5150 5420 5690 5970 6260 6560 6860 7160 7480 7810 8130 8460
94 2210 2390 2580 2770 2970 3180 3400 3620 3850 4090 4330 4580 4840 5100 5380 5660 5940 6240 6540 6840 7160 7480 7810 8140 8490 8840
96 2300 2490 2690 2890 3100 3320 3550 3780 4010 4260 4520 4780 5050 5320 5610 5900 6200 6500 6820 7140 7460 7810 8140 8490 8850 9220
98 2400 2600 2800 3010 3230 3460 3690 3930 4170 4440 4700 4980 5260 5550 5840 6150 6460 6780 7100 7440 7780 8130 8490 8850 9220 9600
100 2500 2700 2920 3140 3360 3600 3840 4100 4360 4620 4900 5180 5480 5780 6080 6400 6720 7060 7400 7740 8100 8460 8840 9220 9600 10000

0.4; 0.5; 1.0 m. Since the subvariants were common in the plans of the dumps and differed only in the contour interval, the true volumes of the dumps in the subvariants differed from one another by a certain amount proportional to the ratio of the contour intervals. This made it possible, when processing the experimental material, to reduce all volume values to a single interval for each variant. The total number of volume determinations by the various methods was 336, of which: variant I—165, variant II—171. For both variants, for each of the methods, the mean volume values were determined (Table 1).

Table 1

Variant No. Method of determining volume Number of determinations Mean volume value, m³
I By grid 107 6413
I By vertical sections 29 6422
I By horizontal sections 29 6459
I Mean 165 6422
II By grid 109 5051
II By vertical sections 31 5102
II By horizontal sections 31 5110
II Mean 171 5071

When determining volumes by grid, the side of a square of the latter was taken equal to 1 cm; when determining volumes by the method of vertical sections, the distances between sections were taken equal to 2 cm. In the further processing of the material, the volume determined by grid was accepted as the most probable value, since the number of determinations by grid exceeds the number of determinations by the other methods several times over, and, with a large number of superpositions of the grid, the overall density of the points at which thicknesses were determined was extremely high, which made it possible to take sufficiently accurate account of the character of the variation in the thickness of the dump. From the deviations from the most probable value (from the grid method), the errors of a single determination and of the mean values were determined (Table 2).

Table 2

Variant No. Method of determining volume Error value: of a single determination, absolute Error value: of a single determination, % Error value: mean of determinations, absolute Error value: mean of determinations, % Error value: mean of 2 determ., %
I By grid 160 2.5 15.5 0.24 1.8
I Vertical section 220 3.4 41.1 0.64 2.4
I Horizontal section 239 3.7 44.5 0.70 2.5
II By grid 141 2.8 13.6 0.27 2.0
II Vertical section 193 3.8 35.0 0.70 2.7
II Horizontal section 199 3.9 36.0 0.71 2.8

Since in practice the determination of volume by any method is carried out twice, the error of the mean of two determinations was taken to be \(\sqrt{2}\) times smaller than the error of one determination. The errors obtained in this way are given in column 7 of Table 2. Taking into account all determinations (the two variants together), for each method the errors of one determination, of the mean of \(n\), and of the mean of two are given in Table 3.

Table 3

No. Method of determining volume No. of determinations Error, %, of one determination Error, %, of the mean of \(n\) Error, %, of the mean of 2
1 Volumetric grid 216 2.64 0.18 1.87
2 Vertical sections 60 3.58 0.46 2.54
3 Horizontal sections 60 3.80 0.49 2.70

It follows from Tables 2 and 3 that the volumetric-grid method gives the most accurate results in calculating volume. The methods of vertical and horizontal sections give approximately identical results. The tables also show that the error of the mean of 2 determinations by the volumetric-grid method is about 2%. The methods of vertical and horizontal sections give coarser results, and this error lies within the range of 2.5–3%.

The quality of the volume determinations can also be characterized by the frequency of occurrence of errors of different magnitudes and by the range of their scatter. Such a characteristic is given by us in Table 4.

It is seen from this table that the frequency of occurrence of errors equal in magnitude for individual variants and methods shows fairly close agreement. In addition, it follows from the table that the main body of determinations (80%) for the volumetric-grid method has an error within 3%, while for the methods of vertical and horizontal sections this quantity fluctuates within 4–5%.

On the basis of Table 4 (columns 14, 15, 16), a table of the accumulated frequency of occurrence of errors was compiled (Table 5).

In this table, for comparison with the actual accumulated frequency, the theoretically calculated frequency is given (columns 2, 4, 6). Comparison of the theoretical data with the actual data, above all, confirms the good quality of the initial material, as well as the conclusions made above from the analysis of Table 4.

In order to reveal the influence of the size of the grid cell on the result of calculating the volume, determinations of the volumes of the same dumps were made with a grid-cell size of \(2 \times 2\) cm. Altogether, with this grid-cell size, 99 volume determinations were made. Of these: variant I—49, variant II—50. The mean volume values and the mean errors of one determination, by deviations from the most probable value adopted for variant I as \(6413\ \text{m}^3\) and for variant II as \(5051\ \text{m}^3\) (the means for the grid method with a cell size of \(1 \times 1\) cm), are given in Table 6.

Comparison of the data in Tables 2 and 6 shows exceptionally good agreement between the mean volume values and the mean errors of one determination.

Table 7 gives the theoretical and actual distribution of errors (accumulated frequency) for the case of determining volume by a grid with a cell size of \(2 \times 2\) cm.

Table 4

